I have started to create a statistics app in order to replace picniche contributor toolbar. I already wrote about it on my first statistics related article (Fotolia API). Since then fotolia revoked my API key because they did not like the amount of queries I made. So I decided to go on the hard way and collect the necessary info like you would with a browser. I plan to collect the number of views, the number of downloads and the earned money on each individual image in every hour or so. I have written the collectors for Fotolia, Dreamstime, and iStockphoto. The iStockphoto one is only partial because I don't have enough images and sales to see how do they split your photos and earnings to pages. The good thing that my collectors are doing their jobs in the past two days. During these two days I did not have too many sales so I cannot conclude anything on them jet.
The only missing agency that provides the number of views for my portfolio is Stockxpert. However I did not really started to sell photos there, and I read on several sites that they have just started to decline in the past few months. So maybe it is not worth doing the collector at all for them. If they will produce more earnings I will reconsider writing one.
But anyway I have started this entry to tell you my observation about the views on my portfolio in the past two days (I know it is not a huge sample, so later on I might update the numbers if they will change dramatically). So in the past two days I have had 126 views on these three agencies. From all these 110 was from Fotolia, 6 was from Dreamstime, and the remaining 10 from iStockphoto. The 110 views of Fotolia is a little biased because that was the first collector I finished and it had half a day extra to collect views. So practically its view number should be a little bit lower than 100. From my previous hand made measurements Fotolia and Dreamstime has had the same amount of views, maybe Dreamstime had even a little bit more before they stopped counting the views of not logged in users. So I suspect Fotolia also has a similar policy.
I hope you found this entry useful, I plan to report also on the Shutterstock collector I am doing right now. Even though Shutterstock is the highest earner for me I left them last because they do tricks to avoid automated data collections. Right now I have just finished the creation of the captcha extractor so the statistics app could ask the user to provide the reading for the captcha figures.
Update: After another 1.5 days here are the standings: FT - 140, DT - 23, IS - 20
Showing posts with label api. Show all posts
Showing posts with label api. Show all posts
Thursday, August 6, 2009
Thursday, July 30, 2009
Fotolia's tag cloud and search results
I have started to play a little with fotolia's API. I thought it will be harder to get some useful data out of it, however it turns out it is a great fun to use their API. My only problem so far that they do not allow access to all the details on the contributor page (e.g. it is not possible to collect the credit earnings data on an individual image). I also had a technical problem with the user login that is required to access some more details about an individual contributor. Even though I am not able to access this data right now I am not going to press it harder to have a complete Java API. Instead I have started to focus on the stats I am planning to do. And thankfully these stats have nothing to do with the details you can get when logged in as a contributor.
My first trial on how can I use the API for improving my photography is to do a single search on every word in the tag clouds. The results will let me choose the keywords that are least used thus they are worth using. These keywords are the ones which are well searched but has the lowest competition: Laos, ships, wreck, lorry, nuclear, cables. So I believe the best picture you can make for Fotolia would be a nuclear aeroplane carrier wrecked near to Laos that is rescued by lorries pulling it off the coast with strong cables. OK this was the fun part.
I think the statistics might be useful for others too, so here is the entire table with the results:
My first trial on how can I use the API for improving my photography is to do a single search on every word in the tag clouds. The results will let me choose the keywords that are least used thus they are worth using. These keywords are the ones which are well searched but has the lowest competition: Laos, ships, wreck, lorry, nuclear, cables. So I believe the best picture you can make for Fotolia would be a nuclear aeroplane carrier wrecked near to Laos that is rescued by lorries pulling it off the coast with strong cables. OK this was the fun part.
I think the statistics might be useful for others too, so here is the entire table with the results:
| Word from the cloud | Result number with the given search term |
|---|---|
| abstract | 474639 |
| adult | 391461 |
| aeroplane | 7687 |
| animal | 267064 |
| apple | 63639 |
| architecture | 231558 |
| art | 388796 |
| artistic | 103662 |
| asian | 91753 |
| attractive | 387251 |
| autumn | 136617 |
| baby | 106735 |
| background | 1215977 |
| ball | 114731 |
| bank | 67915 |
| bar | 59474 |
| bath | 39187 |
| beach | 196972 |
| beautiful | 795328 |
| beauty | 723581 |
| black | 522012 |
| blue | 825436 |
| boat | 80536 |
| body | 191913 |
| box | 72334 |
| bright | 252399 |
| brown | 293568 |
| bubbles | 18666 |
| building | 219207 |
| business | 532649 |
| businessman | 103433 |
| cables | 4245 |
| camel | 4353 |
| car | 68069 |
| cat | 42961 |
| chair | 41408 |
| chinese | 48275 |
| chocolate | 53370 |
| christmas | 204301 |
| church | 82433 |
| city | 176029 |
| clock | 28908 |
| close | 170458 |
| close-up | 333882 |
| closeup | 317549 |
| cloud | 143778 |
| clouds | 144985 |
| coffee | 81804 |
| cold | 136037 |
| color | 582343 |
| colorful | 246727 |
| colour | 121638 |
| colourful | 52380 |
| communication | 148925 |
| computer | 189182 |
| concept | 297522 |
| conceptual | 84237 |
| container | 42900 |
| contrast | 35591 |
| corporate | 120485 |
| couple | 102150 |
| dance | 43843 |
| design | 477125 |
| detail | 187274 |
| diet | 201798 |
| digital | 119039 |
| earth | 90043 |
| eat | 162627 |
| education | 102992 |
| element | 113168 |
| emotion | 96372 |
| england | 25131 |
| euro | 38425 |
| europe | 137412 |
| exam | 12820 |
| expression | 170603 |
| eye | 132349 |
| eyes | 175234 |
| face | 430993 |
| fashion | 337929 |
| female | 698202 |
| field | 164149 |
| finance | 110678 |
| fish | 76783 |
| flower | 389416 |
| flowers | 130401 |
| food | 605394 |
| fresh | 418976 |
| fruit | 256382 |
| fun | 310592 |
| garden | 205273 |
| gift | 154507 |
| girl | 637715 |
| girls | 97486 |
| glass | 247302 |
| golf | 13905 |
| graphic | 223569 |
| grass | 242782 |
| green | 785660 |
| hair | 291919 |
| halloween | 27933 |
| hand | 338792 |
| hands | 305858 |
| happy | 487771 |
| head | 163523 |
| health | 379428 |
| healthy | 478027 |
| holiday | 453015 |
| home | 207421 |
| horse | 37515 |
| horses | 10061 |
| hotel | 42942 |
| house | 198186 |
| houses | 17190 |
| hue | 8397 |
| human | 259340 |
| illustrated | 14203 |
| illustration | 599161 |
| india | 18695 |
| interior | 71289 |
| internet | 131033 |
| iron | 42292 |
| isolated | 1017834 |
| keyboard | 43280 |
| lady | 272808 |
| landscape | 288477 |
| laos | 2188 |
| laptop | 76442 |
| leaf | 238279 |
| leaves | 123692 |
| light | 345880 |
| line | 121801 |
| london | 11925 |
| lorry | 3804 |
| love | 292563 |
| macro | 321267 |
| mains | 4067 |
| male | 283680 |
| man | 395532 |
| massage | 22978 |
| metal | 184531 |
| mobile | 45632 |
| model | 288051 |
| modern | 282430 |
| money | 135345 |
| moon | 20261 |
| mouse | 20337 |
| naked | 34700 |
| natural | 362542 |
| nature | 926853 |
| network | 43299 |
| new | 140556 |
| night | 91234 |
| nuclear | 3884 |
| nude | 23280 |
| ocean | 182247 |
| office | 218516 |
| old | 288378 |
| orange | 262735 |
| outdoor | 181237 |
| pain | 21897 |
| park | 153525 |
| party | 180518 |
| pattern | 326242 |
| peace | 67999 |
| people | 607619 |
| person | 547142 |
| photo | 84595 |
| pictures | 7157 |
| piggy | 4765 |
| pink | 195723 |
| plant | 335411 |
| portrait | 493059 |
| pose | 115890 |
| pound | 7815 |
| prayer | 15442 |
| pretty | 429187 |
| project | 15255 |
| rainbow | 29635 |
| red | 794417 |
| reflection | 182065 |
| render | 86682 |
| rendered | 13095 |
| restaurant | 113335 |
| river | 98444 |
| rose | 80663 |
| rural | 82517 |
| sand | 130866 |
| saving | 11403 |
| sea | 321684 |
| season | 231173 |
| security | 68477 |
| sex | 23606 |
| sexy | 239721 |
| shadow | 100105 |
| shape | 220202 |
| ships | 3495 |
| shoes | 24100 |
| shop | 48950 |
| shopping | 56435 |
| sign | 208787 |
| silver | 91483 |
| skin | 184817 |
| sky | 528451 |
| smile | 393893 |
| smiling | 282110 |
| snow | 130357 |
| space | 139370 |
| spring | 291685 |
| star | 84974 |
| stone | 157637 |
| summer | 522733 |
| sun | 261161 |
| sunflower | 15821 |
| sunny | 114855 |
| sunset | 78561 |
| support | 34304 |
| sweet | 251855 |
| symbol | 331583 |
| teacher | 12413 |
| technology | 227710 |
| telephone | 45844 |
| texture | 286721 |
| thailand | 18810 |
| time | 65216 |
| tint | 6448 |
| training | 48937 |
| travel | 316605 |
| tree | 357604 |
| trees | 357604 |
| trust | 12948 |
| two | 102863 |
| up | 115776 |
| urban | 102896 |
| vacation | 250911 |
| vase | 12711 |
| view | 151774 |
| wall | 113257 |
| water | 492384 |
| weather | 60250 |
| wedding | 87243 |
| whiskers | 6395 |
| white | 1444849 |
| winter | 191020 |
| woman | 798790 |
| women | 271044 |
| wood | 215094 |
| work | 221185 |
| wreck | 3518 |
| yellow | 468039 |
| young | 736731 |
| youth | 216241 |
Subscribe to:
Posts (Atom)


